<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:33 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://climatelondon.org/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>London Climate Ready Partnership</title>
		<link><![CDATA[https://climatelondon.org]]></link>
		<description><![CDATA[London Climate Ready Partnership]]></description>
		<lastBuildDate><![CDATA[2026-03-30T21:19:17+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://climatelondon.org/projects/climate-costs-toolkit/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/climate-costs-toolkit/]]></link>
			<title>Climate Costs Guide &#8211; March 2026</title>
			<pubDate><![CDATA[2026-03-30T21:19:17+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/newsletter/march-2026-newsletter/]]></guid>
			<link><![CDATA[https://climatelondon.org/newsletter/march-2026-newsletter/]]></link>
			<title>March 2026 Newsletter</title>
			<pubDate><![CDATA[2026-03-30T12:01:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/events/climate-costs-forum-july-2025/]]></guid>
			<link><![CDATA[https://climatelondon.org/events/climate-costs-forum-july-2025/]]></link>
			<title>Climate Costs Forum &#8211; July 2025</title>
			<pubDate><![CDATA[2026-03-23T16:02:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/events/lcrp-macc-forum-heat-risk-in-london-turning-insight-into-action-february-2026/]]></guid>
			<link><![CDATA[https://climatelondon.org/events/lcrp-macc-forum-heat-risk-in-london-turning-insight-into-action-february-2026/]]></link>
			<title>LCRP MACC forum &#8211; Heat risk in London: turning insight into action &#8211; February 2026</title>
			<pubDate><![CDATA[2026-03-10T11:25:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/observing-london/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/observing-london/]]></link>
			<title>Observing London</title>
			<pubDate><![CDATA[2026-03-10T10:31:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/understanding-the-ripple-effect-anytown/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/understanding-the-ripple-effect-anytown/]]></link>
			<title>Understanding the Ripple Effect &#8211; Anytown</title>
			<pubDate><![CDATA[2026-03-10T10:30:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/heat-risk-to-london/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/heat-risk-to-london/]]></link>
			<title>Heat Risk in London</title>
			<pubDate><![CDATA[2026-03-10T10:29:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/climatejust/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/climatejust/]]></link>
			<title>Climate Just</title>
			<pubDate><![CDATA[2026-03-10T10:17:17+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/food-security-and-climate-change/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/food-security-and-climate-change/]]></link>
			<title>Food Security and Climate Change</title>
			<pubDate><![CDATA[2026-03-10T10:16:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/climate-change-adaptation-indicators-for-london/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/climate-change-adaptation-indicators-for-london/]]></link>
			<title>Climate Change Adaptation Indicators for London</title>
			<pubDate><![CDATA[2026-03-10T10:15:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/adapting-londons-health-sector/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/adapting-londons-health-sector/]]></link>
			<title>Promoting the Resilience and Sustainability of London&#8217;s Health Sector</title>
			<pubDate><![CDATA[2026-03-10T10:13:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/urban-albedo/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/urban-albedo/]]></link>
			<title>Urban Albedo</title>
			<pubDate><![CDATA[2026-03-10T10:12:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/health-and-social-care/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/health-and-social-care/]]></link>
			<title>Health and Social Care Programme</title>
			<pubDate><![CDATA[2026-03-10T10:06:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/jsna-guidance/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/jsna-guidance/]]></link>
			<title>Joint Strategic Needs Assessment Guidance</title>
			<pubDate><![CDATA[2026-03-10T10:06:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/overheating-thresholds/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/overheating-thresholds/]]></link>
			<title>Overheating Thresholds for Londoners</title>
			<pubDate><![CDATA[2026-03-10T10:06:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/retrofitting-london/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/retrofitting-london/]]></link>
			<title>Retrofitting London</title>
			<pubDate><![CDATA[2026-03-10T10:06:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/adaptation-economy/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/adaptation-economy/]]></link>
			<title>Adaptation Economy</title>
			<pubDate><![CDATA[2026-03-10T10:06:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/commercial-property-resilience/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/commercial-property-resilience/]]></link>
			<title>Commercial Property Resilience</title>
			<pubDate><![CDATA[2026-03-10T10:06:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/resilient-businesses-victoria-bid/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/resilient-businesses-victoria-bid/]]></link>
			<title>Resilient Businesses: Victoria BID</title>
			<pubDate><![CDATA[2026-03-10T10:06:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/newsletter/february-2026-newsletter/]]></guid>
			<link><![CDATA[https://climatelondon.org/newsletter/february-2026-newsletter/]]></link>
			<title>February 2026 Newsletter</title>
			<pubDate><![CDATA[2026-02-12T12:50:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/lccp/]]></guid>
			<link><![CDATA[https://climatelondon.org/lccp/]]></link>
			<title>About</title>
			<pubDate><![CDATA[2026-02-03T14:09:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/newsletter/january-2026-newsletter/]]></guid>
			<link><![CDATA[https://climatelondon.org/newsletter/january-2026-newsletter/]]></link>
			<title>January 2026 Newsletter</title>
			<pubDate><![CDATA[2026-01-26T16:16:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/newsletter/june-2025-newsletter/]]></guid>
			<link><![CDATA[https://climatelondon.org/newsletter/june-2025-newsletter/]]></link>
			<title>June 2025 Newsletter</title>
			<pubDate><![CDATA[2025-08-07T09:26:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/newsletter/july-2025-newsletter/]]></guid>
			<link><![CDATA[https://climatelondon.org/newsletter/july-2025-newsletter/]]></link>
			<title>July 2025 Newsletter</title>
			<pubDate><![CDATA[2025-08-06T17:35:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/newsletter/august-2025-newsletter/]]></guid>
			<link><![CDATA[https://climatelondon.org/newsletter/august-2025-newsletter/]]></link>
			<title>August 2025 Newsletter</title>
			<pubDate><![CDATA[2025-08-06T16:46:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/news/latest-forum-july-4th-using-data-to-help-optimise-how-you-track-climate-impacts/]]></guid>
			<link><![CDATA[https://climatelondon.org/news/latest-forum-july-4th-using-data-to-help-optimise-how-you-track-climate-impacts/]]></link>
			<title>Latest Forum &#8211; July 4th &#8211; Using data to help optimise how you track climate impacts</title>
			<pubDate><![CDATA[2025-07-07T16:33:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/newsletter/may-2025-newsletter/]]></guid>
			<link><![CDATA[https://climatelondon.org/newsletter/may-2025-newsletter/]]></link>
			<title>May 2025 Newsletter</title>
			<pubDate><![CDATA[2025-05-16T15:14:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/newsletter/april-2025-newsletter/]]></guid>
			<link><![CDATA[https://climatelondon.org/newsletter/april-2025-newsletter/]]></link>
			<title>April 2025 Newsletter</title>
			<pubDate><![CDATA[2025-05-13T10:56:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/news/message-from-chris-rapley-kristen-guida-appointed-new-lccp-manager/]]></guid>
			<link><![CDATA[https://climatelondon.org/news/message-from-chris-rapley-kristen-guida-appointed-new-lccp-manager/]]></link>
			<title>Message from Chris Rapley: Kristen Guida appointed new LCCP Manager (ARCHIVE)</title>
			<pubDate><![CDATA[2025-05-09T09:19:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/newsletter/march-2025-newsletter/]]></guid>
			<link><![CDATA[https://climatelondon.org/newsletter/march-2025-newsletter/]]></link>
			<title>March 2025 Newsletter</title>
			<pubDate><![CDATA[2025-03-20T10:19:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/newsletter/february-2025-newsletter/]]></guid>
			<link><![CDATA[https://climatelondon.org/newsletter/february-2025-newsletter/]]></link>
			<title>February 2025 newsletter</title>
			<pubDate><![CDATA[2025-02-24T17:27:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/lcrps-work-on-pathways2resilience-p2r/]]></guid>
			<link><![CDATA[https://climatelondon.org/lcrps-work-on-pathways2resilience-p2r/]]></link>
			<title>LCRP is supporting Pathways2Resilience (P2R)</title>
			<pubDate><![CDATA[2025-02-14T15:45:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/projects/new-5m-collaboration-to-help-uk-prepare-for-climate-change/]]></guid>
			<link><![CDATA[https://climatelondon.org/projects/new-5m-collaboration-to-help-uk-prepare-for-climate-change/]]></link>
			<title>LCRP is part of new £5m collaboration to help UK prepare for climate change</title>
			<pubDate><![CDATA[2025-01-28T12:11:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/newsletter/january-2025-newsletter/]]></guid>
			<link><![CDATA[https://climatelondon.org/newsletter/january-2025-newsletter/]]></link>
			<title>January 2025 Newsletter</title>
			<pubDate><![CDATA[2025-01-10T17:21:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/news/job-opportunity-jan2025/]]></guid>
			<link><![CDATA[https://climatelondon.org/news/job-opportunity-jan2025/]]></link>
			<title>Job opportunity &#8211; come and join the LCRP in helping us deliver transformational climate adaptation</title>
			<pubDate><![CDATA[2025-01-10T13:51:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/articles/community-engagement-in-the-design-and-maintenance-of-green-roofs/]]></guid>
			<link><![CDATA[https://climatelondon.org/articles/community-engagement-in-the-design-and-maintenance-of-green-roofs/]]></link>
			<title>Community Engagement in the Design and Maintenance of Green Roofs</title>
			<pubDate><![CDATA[2024-11-26T13:39:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/newsletter/august-2024-newsletter/]]></guid>
			<link><![CDATA[https://climatelondon.org/newsletter/august-2024-newsletter/]]></link>
			<title>August 2024 newsletter</title>
			<pubDate><![CDATA[2024-08-09T14:17:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/news/london-climate-resilience-review-launch/]]></guid>
			<link><![CDATA[https://climatelondon.org/news/london-climate-resilience-review-launch/]]></link>
			<title>London Climate Resilience review launch</title>
			<pubDate><![CDATA[2024-07-17T10:51:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/newsletter/july-2024-newsletter/]]></guid>
			<link><![CDATA[https://climatelondon.org/newsletter/july-2024-newsletter/]]></link>
			<title>July 2024 Newsletter</title>
			<pubDate><![CDATA[2024-07-12T12:51:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/newsletter/may-2024-newsletter/]]></guid>
			<link><![CDATA[https://climatelondon.org/newsletter/may-2024-newsletter/]]></link>
			<title>May 2024 Newsletter</title>
			<pubDate><![CDATA[2024-07-12T12:47:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/news/bob-ward-london-can-expect-more-40c-extreme-weather-this-is-how-we-must-prepare/]]></guid>
			<link><![CDATA[https://climatelondon.org/news/bob-ward-london-can-expect-more-40c-extreme-weather-this-is-how-we-must-prepare/]]></link>
			<title>Bob Ward: London can expect more 40C extreme weather — this is how we must prepare</title>
			<pubDate><![CDATA[2024-07-01T14:14:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/]]></guid>
			<link><![CDATA[https://climatelondon.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[2024-06-26T09:59:51+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/lccp/climate-uk/]]></guid>
			<link><![CDATA[https://climatelondon.org/lccp/climate-uk/]]></link>
			<title>Climate UK</title>
			<pubDate><![CDATA[2024-06-10T17:07:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/contact-us/]]></guid>
			<link><![CDATA[https://climatelondon.org/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[2024-06-10T14:00:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/climate-change/flooding/]]></guid>
			<link><![CDATA[https://climatelondon.org/climate-change/flooding/]]></link>
			<title>Flooding</title>
			<pubDate><![CDATA[2024-06-10T13:56:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/lccp/who-we-are/]]></guid>
			<link><![CDATA[https://climatelondon.org/lccp/who-we-are/]]></link>
			<title>Who we are</title>
			<pubDate><![CDATA[2024-06-10T13:54:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/events/lccp-2nd-forum-11th-june-2024/]]></guid>
			<link><![CDATA[https://climatelondon.org/events/lccp-2nd-forum-11th-june-2024/]]></link>
			<title>LCRP 2nd Forum &#8211; 24th June 2024</title>
			<pubDate><![CDATA[2024-06-07T14:55:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/events/developing-a-surface-water-strategy-for-london/]]></guid>
			<link><![CDATA[https://climatelondon.org/events/developing-a-surface-water-strategy-for-london/]]></link>
			<title>Developing a Surface Water Strategy for London: Updates</title>
			<pubDate><![CDATA[2024-05-31T13:22:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/events/bring-back-the-beaver/]]></guid>
			<link><![CDATA[https://climatelondon.org/events/bring-back-the-beaver/]]></link>
			<title>Bring back the beaver! 20th June 2024</title>
			<pubDate><![CDATA[2024-05-15T09:22:25+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatelondon.org/newsletter/regional-adaptation-support-tool-2024/]]></guid>
			<link><![CDATA[https://climatelondon.org/newsletter/regional-adaptation-support-tool-2024/]]></link>
			<title>EU Regional Adaptation Support Tool 2024</title>
			<pubDate><![CDATA[2024-05-03T13:41:42+00:00]]></pubDate>
		</item>
				</channel>
</rss>
